GCSE Results Summary
Key Stage 4 GCSE Results Summary | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Basics 4+ English and Maths combined | 56% (A-C) | 58% | 60% | 61% | 64% | 70% |
Basics 5+ English and Maths combined | 56% (A-C) | 37% | 44% | 43% | 45% | 49% |
Attainment 8 | 44.7 | 44.03 | 42.67 | 46.82 | 46.53 | 47.87 |
Progress 8 score | -0.37 | 0.06 | -0.24 | 0.18 | 0.44 | N/A |
% achieving the Ebacc | 13% | 12% | 17% | 24% | 27% | 21% |
% entering the Ebacc | 20% | 17% | 29% | 54% | 49% | 63% |
Destination Data 6 Year Trend
Destination | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
% | % | % | % | % | % | |
Apprenticeship | 4 | 6 | 4 | 4 | 2 | 2 |
College/Sixth Form | 91 | 82 | 88 | 93 | 93 | 91 |
Other Education and Employment | 3 | 4 | 4 | 2 | 1 | 2 |
% in sustained education, employment or training after two terms | 98 | 92 | 96 | 99 | 96 | |
Moved out of County | 0 | 1 | 2 | 0 | 1 | 3 |
Unknown / NEET | 2 | 7 | 2 | 1 | 3 | 2 |